Slide Gate Valve
Modelo HDPV2
Designed to address higher-pressure applications up to 75 psig (5 barg) depending on size, the Vortex HDPV2 sets itself apart from traditional industry slide gates. The rising blade design provides positive material shut-off by means of an O-ring seal on the inlet of the valve. This design feature eliminates the issues related to packing of material causing abrasion to the end seal.
Size/Bore Options | 4' to 16' Diameters |
Media | Powder, Pellets, Granulars |
Connection Options | ANSI, DIN, JIS, Custom Flanges available |
Media Temperature | Up to 250°F (121°C) continuous to 300°F (148°C) intermittent service, Modifications allow up to 400°F (204°C) continuous to 450°F (232°C) intermittent service |
Media Pressure/Vacuum | Up to +0.5 MPa, 5 barg, 75 psig, depending on size |
Valve Construction Options | 304 or 316L Stainless Steel, Aluminum, and/or Carbon Steel |
Material Contact Options | 304 or 316L Stainless Steel |
Seal/Seat Material | Nylon, PET, UHMW, Glass Filled Teflon, Natural Rubber, and/or Silicon |
Drive/Acuation | Double Acting Air Cylinder and Solenoid Operated Air Control Valve |
Position Confirmation | Magnetic Switch, Proximity, or Mechanical Limit Switches |
Compliance Approvals | CE, ATEX, FDA |
Industry Use | Agriculture, Chemicals, Foods, Minerals, Petrochemicals, Plastics, Textiles |
Opcionales
Seals fine material in higher aeration or pressure applications | -Gravity flow, dilute phase, or dense phase conveying |
Patented rising blade action ensures optimal seal | -Designed to handle abrasive or sticky materials |
Seals protected from blast abrasion | -Horizontal or vertical valve orientation |
Serviceable while in-line | -Open / closed or volume metering of material |
Does not pack material upon closure | -Standard sizes: 400mm | Contact us for custom sizes |
Material construction options available | – |